#24 HARRISON PAYNE
Team | Northstars 2 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Northstars 2NOR | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15U Bantam | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Northstars .NOR | 20 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 20 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18U Midget | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NorthstarsNOR | 19 | 2 | 14 | 16 | 0.8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2018 | NorthstarsNOR | 20 | 0 | 4 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2017 | NorthstarsNOR | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 57 | 3 | 21 | 24 | 0.4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: