#2 ANTHONY SECOMBE
Team | Kodiaks |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | KodiaksKOD | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Bears 3BEA | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Bears 3BEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Kodiaks 4KOD | 18 | 6 | 2 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
2019 | GrizzliesGRI | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | KodiaksKOD | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kodiaks 4KOD | 19 | 4 | 13 | 17 | 0.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
2018 | Kodiaks 4KOD | 23 | 12 | 8 | 20 | 0.9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
2017 | Kodiaks 4KOD | 17 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2017 | KodiaksKOD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 94 | 27 | 29 | 56 | 0.6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 49 |
Senior B - Division 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bears KodiaksBEA | 17 | 4 | 1 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 17 | 4 | 1 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: