#50 STEPHANIE MCLUCKIE
Team | Bears |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BearsBEA | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Kodiaks 3KOD | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
2022 | SirensSIR | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | BucsBUC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Bears 3BEA | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | BearsBEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Flyers 4FLY | 15 | 0 | 5 | 5 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2019 | Northstars 4NOR | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 62 | 2 | 15 | 17 | 0.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
Women | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BearsBEA | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | BearsBEA | 15 | 6 | 11 | 17 | 1.1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
2021 | BearsBEA | 10 | 5 | 2 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2020 | BearsBEA | 14 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
2019 | NorthstarsNOR | 16 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 60 | 17 | 21 | 38 | 0.6 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: