AVA CALABRIA
Team | Bears |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BearsBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | SirensSIR | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | SirensSIR | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Totals | 21 | 4 | 4 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
15U Bantam | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CanterburyCAN | 16 | 3 | 8 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
2016 | Canterbury EaglesCAN | 18 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 34 | 5 | 11 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
18U Midget | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | FlyersFLY | 16 | 0 | 4 | 4 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2017 | CanterburyCAN | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 7 | 7 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Women | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | FlyersFLY | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
2019 | FlyersFLY | 9 | 4 | 7 | 11 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2018 | EaglesEAG | 16 | 11 | 3 | 14 | 0.9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2017 | CanterburyCAN | 10 | 5 | 3 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
2016 | Canterbury EaglesCAN | 15 | 11 | 10 | 21 | 1.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 59 | 35 | 25 | 60 | 1.0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 32 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: