#1 ANTONY CRITCHER
Team | Bears |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BearsBea | 5 | 0 | 4 | 1 | 0 | 0 | 246 | 24 | 4.68 | -7.27 | 124 | 100 | .806 | 0 | 0 | 2 |
2022 | GrizzliesGri | 18 | 5 | 10 | 3 | 0 | 0 | 1080 | 84 | 4.67 | -18.01 | 489 | 405 | .828 | 0 | 0 | 8 |
2022 | BearsBea | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 7 | 7.00 | -3.49 | 26 | 19 | .731 | 0 | 0 | 0 |
2021 | GrizzliesGri | 11 | 5 | 5 | 1 | 0 | 0 | 660 | 40 | 3.64 | -6.53 | 248 | 208 | .839 | 0 | 0 | 2 |
2021 | TitansTit | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.24 | 24 | 21 | .875 | 0 | 0 | 0 |
2020 | Grizzlies 2Gri | 21 | 4 | 13 | 4 | 0 | 0 | 1260 | 107 | 5.10 | -28.05 | 585 | 478 | .817 | 0 | 0 | 6 |
2019 | BearsBea | 21 | 2 | 18 | 1 | 0 | 0 | 1260 | 156 | 7.43 | -60.19 | 710 | 554 | .780 | 0 | 0 | 8 |
2018 | BearsBea | 19 | 5 | 13 | 1 | 0 | 0 | 1140 | 96 | 5.05 | -13.55 | 611 | 515 | .843 | 0 | 0 | 2 |
2017 | BearsBea | 18 | 7 | 8 | 3 | 0 | 1 | 1080 | 80 | 4.44 | -10.10 | 518 | 438 | .846 | 0 | 0 | 0 |
2017 | EaglesEag | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 17 | 8.50 | -7.96 | 67 | 50 | .746 | 0 | 0 | 0 |
2017 | SaintsSai | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.02 | 15 | 13 | .867 | 0 | 0 | 0 |
Totals | 118 | 30 | 73 | 15 | 0 | 1 | 7026 | 616 | 4.21 | -154.88 | 3417 | 2801 | .820 | 0 | 0 | 28 |
Senior B - Division 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bears .Bea | 14 | 3 | 10 | 1 | 0 | 1 | 650 | 61 | 4.22 | -10.96 | 329 | 268 | .815 | 0 | 1 | 0 |
Totals | 14 | 3 | 10 | 1 | 0 | 1 | 650 | 61 | 4.22 | -10.96 | 329 | 268 | .815 | 0 | 1 | 0 |
Willis Cup IHNSW Summer Comp | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Willis Cup | NorthsNor | 10 | 2 | 6 | 2 | 0 | 0 | 600 | 57 | 5.70 | -3.17 | 289 | 232 | .803 | 0 | 0 | 0 |
2016-17 Willis Cup | SouthsSou | 10 | 10 | 0 | 0 | 0 | 0 | 601 | 35 | 3.49 | 0.76 | 192 | 157 | .818 | 0 | 0 | 0 |
Totals | 20 | 12 | 6 | 2 | 0 | 0 | 1201 | 92 | 4.60 | -2.41 | 481 | 389 | .809 | 0 | 0 | 0 |
Willis Cup | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 Willis Cup | IcemenIce | 10 | 6 | 3 | 1 | 0 | 0 | 600 | 51 | 5.10 | -4.34 | 243 | 192 | .790 | 0 | 1 | 2 |
2020-2021 Willis Cup | SouthsSou | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 10 | 5.00 | 0.94 | 57 | 47 | .825 | 0 | 0 | 0 |
2019-2020 Willis Cup | NorthsNor | 10 | 1 | 8 | 1 | 0 | 0 | 600 | 60 | 6.00 | -4.70 | 288 | 228 | .792 | 0 | 1 | 2 |
Totals | 22 | 7 | 13 | 2 | 0 | 0 | 1320 | 121 | 5.50 | -8.10 | 588 | 467 | .794 | 0 | 2 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: