#38 VAZ MOTTL
Team | Apes |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ApesAPE | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | ApesAPE | 11 | 0 | 5 | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2021 | FalconsFAL | 9 | 2 | 5 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2020 | Falcons 2FAL | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | FalconsFAL | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
2018 | FalconsFAL | 17 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 | FalconsFAL | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 89 | 11 | 24 | 35 | 0.4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 18 |
Senior B - Division 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Canterbury FalconsCAN | 18 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 18 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: