#69 JIMI ELWELL
Team | Cardinals |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | CardinalsCar | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 1 | 0.92 | 0.76 | 14 | 13 | .929 | 0 | 0 | 0 |
2024 | PhantomsPha | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 7 | 6.59 | -3.09 | 31 | 24 | .774 | 0 | 0 | 0 |
2024 | CardinalsCar | 2 | 1 | 1 | 0 | 0 | 0 | 102 | 9 | 4.24 | -2.95 | 48 | 39 | .813 | 0 | 0 | 0 |
2024 | Saints 4Sai | 5 | 2 | 3 | 0 | 0 | 0 | 255 | 21 | 3.95 | -8.40 | 100 | 79 | .790 | 0 | 0 | 0 |
2023 | Saints 4Sai | 7 | 1 | 3 | 3 | 0 | 0 | 354 | 23 | 3.12 | -0.83 | 176 | 153 | .869 | 0 | 0 | 0 |
2022 | FriarsFri | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 2.40 | -1.11 | 15 | 12 | .800 | 0 | 0 | 0 |
2021 | Saints 2Sai | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 22 | 4.40 | -9.53 | 99 | 77 | .778 | 0 | 0 | 0 |
2020 | Saints 4Sai | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 16 | 6.40 | -6.43 | 76 | 60 | .789 | 0 | 0 | 0 |
2019 | Saints 3Sai | 17 | 3 | 13 | 1 | 0 | 0 | 1020 | 108 | 5.08 | -44.88 | 501 | 393 | .784 | 0 | 0 | 0 |
2019 | FriarsFri | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.20 | 2.42 | 43 | 40 | .930 | 0 | 0 | 0 |
2019 | BlackhawksBla | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 8.00 | -3.70 | 50 | 40 | .800 | 0 | 0 | 0 |
Totals | 43 | 13 | 26 | 4 | 0 | 0 | 2434 | 223 | 4.40 | -77.74 | 1153 | 930 | .807 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: