#76 JAN URBAN
Team | Falcons |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | FalconsFAL | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 | FalconsFAL | 15 | 8 | 15 | 23 | 1.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
2021 | FalconsFAL | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2020 | Falcons 2FAL | 19 | 7 | 9 | 16 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
2019 | FalconsFAL | 20 | 7 | 10 | 17 | 0.9 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 22 |
2018 | FalconsFAL | 19 | 6 | 5 | 11 | 0.6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
2017 | FalconsFAL | 19 | 3 | 6 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 |
Totals | 107 | 35 | 47 | 82 | 0.8 | 0 | 3 | 1 | 1 | 4 | 3 | 0 | 100 |
Senior B - Division 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Canterbury FalconsCAN | 17 | 6 | 6 | 12 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
Totals | 17 | 6 | 6 | 12 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: