#17 SCOTT SCHREURS
Team | Phantoms |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | PhantomsPHA | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 | Phantoms 2PHA | 11 | 3 | 6 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2021 | Phantoms 3PHA | 10 | 3 | 5 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2020 | Phantoms 3PHA | 19 | 10 | 3 | 13 | 0.7 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 6 |
2019 | VikingsVIK | 17 | 20 | 8 | 28 | 1.6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
2017 | ReapersREA | 15 | 5 | 4 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Totals | 77 | 43 | 27 | 70 | 0.9 | 0 | 4 | 1 | 1 | 0 | 7 | 0 | 40 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: