#22 CHARLES NUTTALL-SMITH
Team | Penguins |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PenguinsPEN | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | PenguinsPEN | 14 | 3 | 7 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2021 | PenguinsPEN | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020 | Eagles 4EAG | 17 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | 45 | 7 | 12 | 19 | 0.4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 Willis Cup | SouthsSOU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: