#19 STUART STEVENS
Team | Penguins |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PenguinsPEN | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | CubesCUB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | PenguinsPEN | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2021 | PenguinsPEN | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Knights 4KNI | 19 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2019 | KnightsKNI | 21 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2018 | Blue 4BLU | 24 | 5 | 5 | 10 | 0.4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 |
2017 | Blue 4BLU | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 109 | 10 | 21 | 31 | 0.3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 46 |
Senior B - Division 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Saints BlueSAI | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: