#28 TOM SKAKLE
Team | Penguins |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PenguinsPen | 5 | 0 | 4 | 1 | 0 | 0 | 246 | 24 | 4.68 | -3.76 | 150 | 126 | .840 | 0 | 0 | 0 |
2022 | BearsBea | 4 | 0 | 4 | 0 | 0 | 0 | 240 | 24 | 6.00 | -6.59 | 129 | 105 | .814 | 0 | 0 | 0 |
2022 | PenguinsPen | 14 | 10 | 3 | 1 | 0 | 3 | 840 | 33 | 2.36 | 11.80 | 332 | 299 | .901 | 0 | 0 | 2 |
2022 | CubesCub | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 1.51 | 26 | 24 | .923 | 0 | 0 | 0 |
2022 | Flyers 3Fly | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 13 | 13.00 | -5.58 | 55 | 42 | .764 | 0 | 0 | 0 |
2021 | PenguinsPen | 12 | 6 | 5 | 1 | 0 | 1 | 720 | 32 | 2.67 | 10.10 | 312 | 280 | .897 | 0 | 0 | 0 |
2021 | TitansTit | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 13 | 6.50 | -6.12 | 51 | 38 | .745 | 0 | 0 | 0 |
2021 | CubesCub | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | 0.45 | 33 | 29 | .879 | 0 | 0 | 0 |
2021 | BearsBea | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 9 | 4.50 | -1.71 | 54 | 45 | .833 | 0 | 0 | 0 |
2020 | Penguins 3Pen | 19 | 9 | 10 | 0 | 0 | 1 | 1125 | 67 | 3.57 | 5.20 | 535 | 468 | .875 | 0 | 1 | 2 |
2020 | Blackhawks 3Bla | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 1.91 | 29 | 27 | .931 | 0 | 0 | 0 |
2020 | Emperors 1 - XEmp | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 10.00 | -4.06 | 44 | 34 | .773 | 0 | 0 | 0 |
2020 | Titans 1Tit | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 4 | 4.00 | -0.63 | 25 | 21 | .840 | 0 | 0 | 0 |
2020 | Eagles 4Eag | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | -0.55 | 33 | 28 | .848 | 0 | 0 | 0 |
2018 | ChiefsChi | 18 | 3 | 15 | 0 | 0 | 0 | 1080 | 122 | 6.78 | -41.17 | 599 | 477 | .796 | 0 | 0 | 0 |
2018 | EmperorsEmp | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 8 | 4.00 | -0.17 | 58 | 50 | .862 | 0 | 0 | 0 |
2017 | ChiefsChi | 13 | 2 | 11 | 0 | 0 | 0 | 780 | 84 | 6.46 | -22.60 | 455 | 371 | .815 | 0 | 1 | 0 |
2017 | BucsBuc | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -3.33 | 42 | 33 | .786 | 0 | 0 | 0 |
2017 | EaglesEag | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 14 | 7.00 | -5.50 | 63 | 49 | .778 | 0 | 0 | 0 |
Totals | 101 | 33 | 64 | 4 | 0 | 5 | 5991 | 479 | 3.84 | -70.78 | 3025 | 2546 | .842 | 0 | 2 | 4 |
Senior B - Division 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Canterbury ChiefsCan | 14 | 2 | 11 | 1 | 0 | 0 | 654 | 73 | 5.02 | -15.36 | 379 | 306 | .807 | 0 | 0 | 0 |
2016 | Canterbury EaglesCan | 2 | 2 | 0 | 0 | 0 | 0 | 95 | 4 | 1.89 | 3.15 | 47 | 43 | .915 | 0 | 0 | 0 |
Totals | 16 | 4 | 11 | 1 | 0 | 0 | 749 | 77 | 4.63 | -12.21 | 426 | 349 | .819 | 0 | 0 | 0 |
Willis Cup IHNSW Summer Comp | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Willis Cup | WestsWes | 10 | 4 | 5 | 1 | 0 | 0 | 600 | 45 | 4.50 | 8.83 | 289 | 244 | .844 | 0 | 0 | 0 |
2018-19 Willis Cup | MonarchsMon | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 8 | 4.00 | 0.20 | 44 | 36 | .818 | 0 | 0 | 0 |
2018-19 Willis Cup | SouthsSou | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.35 | 18 | 15 | .833 | 0 | 0 | 0 |
2017-18 Willis Cup | SouthsSou | 11 | 8 | 2 | 1 | 0 | 0 | 660 | 38 | 3.45 | 9.87 | 257 | 219 | .852 | 0 | 0 | 0 |
2017-18 Willis Cup | WestsWes | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 3.89 | 37 | 34 | .919 | 0 | 0 | 0 |
Totals | 25 | 15 | 8 | 2 | 0 | 0 | 1500 | 97 | 3.88 | 23.14 | 645 | 548 | .850 | 0 | 0 | 0 |
OiHAN Tournaments | ||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | OIHAN Knights 45's teamOIH | 4 | 3 | 1 | 0 | 0 | 0 | 180 | 18 | 4.50 | 86 | 68 | .791 | 0 | 0 | 0 |
Totals | 4 | 3 | 1 | 0 | 0 | 0 | 180 | 18 | 4.50 | 86 | 68 | .791 | 0 | 0 | 0 |
Willis Cup | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 Willis Cup | WestsWes | 10 | 4 | 3 | 3 | 0 | 1 | 600 | 34 | 3.40 | 14.58 | 253 | 219 | .866 | 0 | 0 | 0 |
Totals | 10 | 4 | 3 | 3 | 0 | 1 | 600 | 34 | 3.40 | 14.58 | 253 | 219 | .866 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: