#20 JAMIE STENHOUSE
Team | Emperors |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | EmperorsEMP | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | EmperorsEMP | 15 | 4 | 4 | 8 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2023 | Stingrays 3STI | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2023 | Stingrays 2STI | 3 | 7 | 4 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Bears 3BEA | 16 | 7 | 6 | 13 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2021 | Bears 3BEA | 9 | 1 | 5 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Bears 3BEA | 18 | 7 | 4 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2020 | Kodiaks 2KOD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Grizzlies 2GRI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | GrizzliesGRI | 21 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
2018 | GrizzliesGRI | 21 | 4 | 6 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 119 | 36 | 37 | 73 | 0.6 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 30 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Willis Cup | EastsEAS | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Willis Cup | NorthsNOR | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: