#29 PHIL MURPHY
Team | Crusaders |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | CrusadersCRU | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
2022 | FriarsFRI | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | HighlandersHIG | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | PhantomsPHA | 16 | 5 | 6 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 23 | 6 | 8 | 14 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Senior B - Division 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Penrith ReapersPEN | 20 | 5 | 2 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Totals | 20 | 5 | 2 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: