#1 MATTHEW MITCHELL
Team | Knights |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | KnightsKni | 4 | 0 | 3 | 1 | 0 | 0 | 208 | 16 | 3.69 | 0.00 | 127 | 111 | .874 | 0 | 0 | 0 |
2024 | KnightsKni | 14 | 2 | 11 | 1 | 0 | 1 | 714 | 59 | 3.97 | -3.19 | 443 | 384 | .867 | 0 | 0 | 0 |
2023 | Saints 3Sai | 2 | 2 | 0 | 0 | 0 | 0 | 104 | 6 | 2.77 | -0.71 | 42 | 36 | .857 | 0 | 0 | 0 |
2023 | Saints 4Sai | 2 | 1 | 0 | 1 | 0 | 0 | 102 | 3 | 1.41 | 5.44 | 67 | 64 | .955 | 0 | 0 | 0 |
2023 | Stingrays 2Sti | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 4 | 3.76 | -0.72 | 26 | 22 | .846 | 0 | 0 | 0 |
2023 | ApesApe | 1 | 0 | 0 | 1 | 0 | 0 | 51 | 4 | 3.76 | 0.03 | 32 | 28 | .875 | 0 | 0 | 0 |
2022 | KnightsKni | 10 | 9 | 1 | 0 | 0 | 5 | 600 | 11 | 0.88 | 12.43 | 186 | 175 | .941 | 0 | 1 | 0 |
2022 | ArchangelsArc | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 3.20 | 2.43 | 51 | 47 | .922 | 0 | 0 | 0 |
2021 | KnightsKni | 9 | 1 | 7 | 1 | 0 | 0 | 540 | 39 | 3.47 | -1.46 | 298 | 259 | .869 | 0 | 0 | 0 |
2020 | Knights 4Kni | 18 | 13 | 5 | 0 | 0 | 3 | 1080 | 45 | 2.00 | 7.79 | 419 | 374 | .893 | 0 | 0 | 0 |
2020 | Friars 3Fri | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.00 | -1.09 | 31 | 26 | .839 | 0 | 0 | 0 |
2019 | KnightsKni | 19 | 5 | 8 | 6 | 0 | 1 | 1140 | 69 | 2.91 | 2.56 | 568 | 499 | .879 | 0 | 0 | 2 |
2019 | HighlandersHig | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 3.20 | -0.85 | 25 | 21 | .840 | 0 | 0 | 0 |
2019 | CubesCub | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 11 | 4.40 | -2.56 | 67 | 56 | .836 | 0 | 0 | 0 |
2019 | Saints 3Sai | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 4.80 | -2.72 | 26 | 20 | .769 | 0 | 0 | 0 |
2018 | Blue 4Blu | 20 | 8 | 11 | 1 | 0 | 3 | 1200 | 71 | 2.84 | 0.81 | 570 | 499 | .875 | 0 | 0 | 0 |
2018 | BlueBlu | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 4.80 | -2.72 | 26 | 20 | .769 | 0 | 0 | 0 |
2018 | White 4Whi | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 13 | 5.20 | -2.29 | 85 | 72 | .847 | 0 | 0 | 0 |
2018 | BlackhawksBla | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 4.80 | 0.30 | 50 | 44 | .880 | 0 | 0 | 0 |
2017 | White 4Whi | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 2 | 0.96 | 2.03 | 32 | 30 | .938 | 0 | 0 | 0 |
2017 | Blue 4Blu | 16 | 4 | 10 | 2 | 0 | 1 | 960 | 66 | 3.30 | -5.15 | 483 | 417 | .863 | 0 | 0 | 0 |
2017 | BlackhawksBla | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 0.80 | 1.90 | 23 | 22 | .957 | 0 | 0 | 0 |
Totals | 130 | 51 | 65 | 14 | 0 | 14 | 7570 | 451 | 2.86 | 12.24 | 3677 | 3226 | .877 | 0 | 1 | 2 |
Wurz Cup Summer League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Wurz Cup | Zeus GreenGRN | 3 | 0 | 2 | 1 | 0 | 0 | 135 | 21 | 7.00 | -8.05 | 92 | 71 | .772 | 0 | 0 | 0 |
2016-17 Wurz Cup | Zeus OrangeORG | 10 | 5 | 5 | 0 | 0 | 0 | 450 | 24 | 2.40 | 3.45 | 195 | 171 | .877 | 0 | 0 | 0 |
2016-17 Wurz Cup | Zeus RedRED | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | 1.00 | 0.27 | 9 | 8 | .889 | 0 | 0 | 0 |
Totals | 14 | 6 | 7 | 1 | 0 | 0 | 630 | 46 | 3.29 | -4.34 | 296 | 250 | .845 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: