#82 BEN ARMSTRONG
Team | Northstars 4 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Northstars 4Nor | 7 | 1 | 4 | 2 | 0 | 1 | 364 | 18 | 2.37 | -0.99 | 135 | 117 | .867 | 0 | 0 | 0 |
2025 | GrizzliesGri | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 1 | 0.92 | 1.27 | 18 | 17 | .944 | 0 | 0 | 0 |
2024 | Northstars 4Nor | 8 | 4 | 2 | 2 | 0 | 1 | 408 | 16 | 1.88 | 0.50 | 131 | 115 | .878 | 0 | 0 | 0 |
2023 | Northstars 4Nor | 10 | 3 | 5 | 2 | 0 | 1 | 501 | 25 | 2.40 | -3.08 | 174 | 149 | .856 | 0 | 0 | 0 |
2023 | ApesApe | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 3 | 3.00 | -0.86 | 17 | 14 | .824 | 0 | 0 | 0 |
2023 | Northstars 3Nor | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 4 | 3.76 | -0.85 | 25 | 21 | .840 | 0 | 0 | 0 |
2022 | Northstars 4Nor | 4 | 3 | 0 | 1 | 0 | 0 | 200 | 7 | 1.68 | -0.57 | 51 | 44 | .863 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 7 | 0 | 3 | 1624 | 74 | 2.19 | -4.58 | 551 | 477 | .866 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: