#30 NENAD CIRIC
Team | Danger Hippos |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Danger HipposDan | 6 | 0 | 6 | 0 | 0 | 0 | 312 | 29 | 4.46 | -10.35 | 148 | 119 | .804 | 0 | 0 | 0 |
2025 | PenguinsPen | 1 | 0 | 1 | 0 | 0 | 0 | 52 | 4 | 3.69 | -0.72 | 26 | 22 | .846 | 0 | 0 | 0 |
2024 | Danger HipposDan | 18 | 17 | 0 | 1 | 0 | 8 | 919 | 15 | 0.78 | 18.26 | 264 | 249 | .943 | 0 | 0 | 12 |
2023 | HipposHip | 20 | 6 | 12 | 2 | 0 | 1 | 1005 | 57 | 2.72 | 7.76 | 514 | 457 | .889 | 0 | 0 | 0 |
2023 | KodiaksKod | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 8 | 7.53 | -5.35 | 21 | 13 | .619 | 0 | 0 | 0 |
2023 | ApesApe | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 1 | 0.94 | 0.26 | 10 | 9 | .900 | 0 | 0 | 0 |
2023 | PigeonsPig | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 9 | 8.47 | -5.98 | 24 | 15 | .625 | 0 | 0 | 0 |
2022 | Bears 3Bea | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 0.80 | -0.12 | 7 | 6 | .857 | 0 | 0 | 0 |
2022 | HipposHip | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 4.80 | -2.35 | 29 | 23 | .793 | 0 | 0 | 2 |
Totals | 50 | 25 | 22 | 3 | 0 | 9 | 2561 | 130 | 2.44 | 1.40 | 1043 | 913 | .875 | 0 | 0 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: