#95 HARRISON SATUMBA
Team | Grizzlies |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | GrizzliesGRI | 6 | 5 | 2 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Phantoms 2PHA | 18 | 10 | 5 | 15 | 0.8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
2021 | Flyers 3FLY | 10 | 5 | 4 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | Flyers 2FLY | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Flyers 3FLY | 20 | 21 | 6 | 27 | 1.4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 |
Totals | 56 | 44 | 17 | 61 | 1.1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 24 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: