#40 JOSHUA ABBOTT
Team | Saints 2 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | PhantomsPha | 2 | 1 | 1 | 0 | 0 | 0 | 104 | 7 | 3.03 | -2.84 | 33 | 26 | .788 | 0 | 0 | 0 |
2025 | Saints 2Sai | 6 | 3 | 2 | 1 | 0 | 0 | 312 | 18 | 2.60 | 1.28 | 153 | 135 | .882 | 0 | 0 | 0 |
2025 | CardinalsCar | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 1 | 2.50 | 0.13 | 9 | 8 | .889 | 0 | 0 | 0 |
2022 | Ghost PiratesGho | 13 | 1 | 11 | 1 | 0 | 0 | 780 | 78 | 4.50 | -16.02 | 492 | 414 | .841 | 0 | 0 | 0 |
2022 | Bears 3Bea | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 2 | 1.50 | 1.28 | 26 | 24 | .923 | 0 | 0 | 0 |
2021 | ConsulsCon | 12 | 5 | 6 | 1 | 0 | 1 | 720 | 44 | 2.75 | -3.81 | 319 | 275 | .862 | 0 | 0 | 0 |
2020 | Consuls 3Con | 19 | 2 | 17 | 0 | 0 | 0 | 1140 | 89 | 3.51 | -27.77 | 486 | 397 | .817 | 0 | 0 | 0 |
2019 | ReapersRea | 19 | 8 | 9 | 2 | 0 | 1 | 1140 | 109 | 4.30 | -35.55 | 583 | 474 | .813 | 0 | 0 | 0 |
2019 | Emperors 4Emp | 9 | 6 | 2 | 1 | 0 | 0 | 540 | 24 | 2.00 | 0.94 | 198 | 174 | .879 | 0 | 0 | 0 |
2019 | Kodiaks 4Kod | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 2.25 | -1.24 | 14 | 11 | .786 | 0 | 0 | 0 |
Totals | 83 | 27 | 49 | 7 | 0 | 2 | 4874 | 375 | 3.46 | -83.60 | 2313 | 1938 | .838 | 0 | 0 | 0 |
Willis Cup | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Willis Cup | NorthsNor | 4 | 1 | 3 | 0 | 0 | 0 | 195 | 35 | 0.00 | -6.31 | 106 | 71 | .670 | 0 | 0 | 0 |
2024-2025 Willis Cup | EastsEas | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | 0.00 | 1.98 | 11 | 10 | .909 | 0 | 0 | 0 |
Totals | 5 | 2 | 3 | 0 | 0 | 0 | 240 | 36 | 0.00 | -4.34 | 117 | 81 | .692 | 0 | 0 | 0 |
Bears in-House League | ||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Autumn/Winter - 10pm Thursday - 3 teams, 3 x 20 min periods | Kodiak (Black) BearsKOD | 5 | 1 | 2 | 1 | 0 | 0 | 300 | 17 | 2.55 | 70 | 53 | .757 | 0 | 0 | 0 |
2024 Autumn/Winter - 10pm Thursday - 3 teams, 3 x 20 min periods | Polar (White) BearsPOL | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 8 | 2.00 | 46 | 38 | .826 | 0 | 0 | 0 |
Totals | 8 | 3 | 3 | 1 | 0 | 0 | 480 | 25 | 2.34 | 116 | 91 | .784 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: