#50 MIKE URBAN
Team | Flyers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | FlyersFLY | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | FlyersFLY | 7 | 4 | 1 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Flyers 3FLY | 6 | 3 | 1 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Flyers 3FLY | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | Flyers 2FLY | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2020 | Flyers 3FLY | 19 | 11 | 7 | 18 | 0.9 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 |
2020 | Flyers 2FLY | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2019 | FlyersFLY | 18 | 7 | 5 | 12 | 0.7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
2018 | FlyersFLY | 20 | 4 | 8 | 12 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2017 | FlyersFLY | 20 | 9 | 7 | 16 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Totals | 111 | 44 | 37 | 81 | 0.7 | 0 | 4 | 4 | 1 | 0 | 9 | 0 | 34 |
Senior B - Division 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Flyers .FLY | 16 | 7 | 5 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 16 | 7 | 5 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: