#30 GREG PARK
Team | Apes |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ApesAPE | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | ApesAPE | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2021 | FalconsFAL | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Falcons 2FAL | 13 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2018 | FalconsFAL | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 | FalconsFAL | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 63 | 11 | 9 | 20 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
Senior B - Division 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Canterbury FalconsCAN | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Totals | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 Willis Cup | EastsEAS | 9 | 0 | 6 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 0 | 6 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: