#31 JACKSON COWPER
Team | Pigeons |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PigeonsPig | 7 | 6 | 1 | 0 | 0 | 0 | 345 | 18 | 2.50 | 3.66 | 157 | 139 | .885 | 0 | 0 | 0 |
2022 | PigeonsPig | 14 | 7 | 6 | 1 | 0 | 1 | 840 | 53 | 3.79 | 1.76 | 397 | 344 | .866 | 0 | 0 | 0 |
2022 | ApesApe | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.62 | 19 | 17 | .895 | 0 | 0 | 0 |
2021 | PigeonsPig | 10 | 9 | 0 | 1 | 0 | 2 | 600 | 23 | 2.30 | 1.14 | 175 | 152 | .869 | 0 | 1 | 0 |
2018 | HighlandersHig | 18 | 9 | 8 | 1 | 0 | 1 | 1080 | 63 | 3.50 | -6.45 | 410 | 347 | .846 | 0 | 0 | 0 |
2017 | Kodiaks 4Kod | 18 | 10 | 7 | 1 | 0 | 4 | 1080 | 50 | 2.78 | 4.21 | 393 | 343 | .873 | 0 | 0 | 0 |
2017 | KodiaksKod | 2 | 0 | 1 | 1 | 0 | 0 | 120 | 5 | 2.50 | 0.93 | 43 | 38 | .884 | 0 | 1 | 0 |
Totals | 70 | 42 | 23 | 5 | 0 | 8 | 4125 | 214 | 2.49 | 5.86 | 1594 | 1380 | .866 | 0 | 2 | 0 |
Senior B - Division 4 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bears KodiaksBea | 20 | 8 | 11 | 1 | 0 | 4 | 925 | 40 | 1.95 | 1.52 | 313 | 273 | .872 | 0 | 0 | 0 |
2016 | Bears GrizzliesBea | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 3 | 3.00 | -0.48 | 19 | 16 | .842 | 0 | 0 | 0 |
2016 | Penrith PhantomsPen | 1 | 1 | 0 | 0 | 0 | 1 | 46 | 0 | 0.00 | 1.06 | 8 | 8 | .000 | 0 | 0 | 0 |
Totals | 22 | 9 | 11 | 2 | 0 | 5 | 1016 | 43 | 1.90 | 2.10 | 340 | 297 | .874 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: