#80 REGAN SICE
Team | Bears |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BearsBEA | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | GrizzliesGRI | 14 | 6 | 5 | 11 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | BearsBEA | 1 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | GrizzliesGRI | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020 | Grizzlies 2GRI | 11 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | BearsBEA | 15 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2018 | Bears 2BEA | 15 | 2 | 6 | 8 | 0.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 |
2017 | Bears 2BEA | 18 | 7 | 4 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
2017 | BearsBEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 89 | 27 | 25 | 52 | 0.6 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 50 |
Senior B - Division 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bears .BEA | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Totals | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: