#6 HUGUES DERAPS
Team | Apes |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ApesAPE | 6 | 3 | 2 | 5 | 0.8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
2024 | ApesAPE | 13 | 5 | 8 | 13 | 1.0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
2023 | ApesAPE | 18 | 24 | 21 | 45 | 2.5 | 0 | 3 | 7 | 0 | 0 | 5 | 0 | 16 |
2022 | ApesAPE | 14 | 11 | 8 | 19 | 1.4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 14 |
2021 | BlackhawksBLA | 13 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2020 | Blackhawks 3BLA | 15 | 6 | 9 | 15 | 1.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
2017 | CubesCUB | 14 | 6 | 7 | 13 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Totals | 93 | 57 | 60 | 117 | 1.3 | 0 | 8 | 11 | 0 | 2 | 10 | 0 | 70 |
Senior B - Division 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Canterbury ChiefsCAN | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: