OSCAR HARTMANN
Team |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PenguinsPEN | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2022 | SirensSIR | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | PenguinsPEN | 11 | 4 | 6 | 10 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 25 |
2021 | PenguinsPEN | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2020 | Penguins 3PEN | 17 | 12 | 7 | 19 | 1.1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 4 |
2019 | PenguinsPEN | 16 | 2 | 2 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 |
2018 | ChiefsCHI | 17 | 6 | 5 | 11 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 | ChiefsCHI | 15 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 98 | 31 | 28 | 59 | 0.6 | 0 | 3 | 6 | 1 | 0 | 4 | 0 | 80 |
Senior B - Division 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Emperors .EMP | 18 | 3 | 7 | 10 | 0.6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
Totals | 18 | 3 | 7 | 10 | 0.6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 Willis Cup | SouthsSOU | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Willis Cup | NorthsNOR | 8 | 4 | 7 | 11 | 1.4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
2020-2021 Willis Cup | NorthsNOR | 8 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2019-2020 Willis Cup | NorthsNOR | 11 | 1 | 6 | 7 | 0.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
2019-2020 Willis Cup | EastsEAS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 14 | 23 | 0.8 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 8 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: