#38 TYLER KLASSEN
Team | Falcons |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | FalconsFAL | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | BucsBUC | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2021 | BucsBUC | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Bucs 1BUC | 16 | 0 | 5 | 5 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
2019 | BucsBUC | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 |
2018 | ChiefsCHI | 20 | 0 | 7 | 7 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |
2017 | ChiefsCHI | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 93 | 3 | 22 | 25 | 0.3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 84 |
Senior B - Division 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Canterbury ChiefsCAN | 15 | 2 | 1 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 15 | 2 | 1 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 Willis Cup | LionsLIO | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020-2021 Willis Cup | MonarchsMON | 9 | 1 | 6 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019-2020 Willis Cup | MonarchsMON | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Totals | 26 | 4 | 14 | 18 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
Saints Premier League | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BucsBUC | 16 | 1 | 3 | 4 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 3 | 4 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: