#49 TONY TRAN
Team | Penguins |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PenguinsPEN | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | PenguinsPEN | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | PenguinsPEN | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Penguins 3PEN | 16 | 3 | 6 | 9 | 0.6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
2019 | PenguinsPEN | 19 | 5 | 6 | 11 | 0.6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
2018 | PenguinsPEN | 20 | 4 | 5 | 9 | 0.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
2018 | ChiefsCHI | 3 | 3 | 3 | 6 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
2017 | PenguinsPEN | 20 | 4 | 7 | 11 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Totals | 99 | 22 | 32 | 54 | 0.5 | 0 | 3 | 4 | 2 | 2 | 4 | 0 | 26 |
Senior B - Division 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Canterbury PenguinsCAN | 20 | 8 | 12 | 20 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Totals | 20 | 8 | 12 | 20 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 Willis Cup | WestsWES | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 Willis Cup | IcemenICE | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: