#5 ANNIKA SCHMITZ
Team | Saints |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SaintsSAI | 14 | 4 | 3 | 7 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | WolvesWOL | 18 | 1 | 2 | 3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | FlyersFLY | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 47 | 5 | 5 | 10 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
11U Squirt | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WolvesWOL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | WolvesWOL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13U Peewee | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WolvesWOL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17U Midget | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WolvesWOL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Women | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Arctic FoxesARC | 19 | 12 | 10 | 22 | 1.2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 2 |
2023 | Arctic FoxesARC | 14 | 8 | 2 | 10 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2022 | Arctic FoxesARC | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 47 | 21 | 12 | 33 | 0.7 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: