#15 GLEN HONEYBONE
Team | Rink Rats |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Summer | Rink RatsRATS | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 Winter | Rink RatsRATS | 10 | 8 | 11 | 19 | 1.9 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
2023-2024 Summer | Rink RatsRATS | 11 | 1 | 8 | 9 | 0.8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
2023 Winter | Rink RatsRATS | 10 | 2 | 5 | 7 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2022 Winter | Rink RatsRATS | 12 | 5 | 9 | 14 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
2021-2022 | Rink RatsRATS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Rink RatsRATS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rink RatsRIN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rink RatsRIN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Rink RatsRIN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | Rink RatsRIN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 33 | 50 | 1.1 | 0 | 2 | 5 | 1 | 2 | 2 | 0 | 30 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Rink RatsRIN | 11 | 5 | 4 | 9 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Winter 2020 | Rink RatsRIN | 12 | 3 | 8 | 11 | 0.9 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Winter 2019 | Rink RatsRIN | 14 | 2 | 10 | 12 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
Winter 2018 | Rink RatsRIN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 | Rink RatsRIN | 12 | 3 | 11 | 14 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Winter 2016 | Rink RatsRIN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2015 | Rink RatsRIN | 16 | 9 | 9 | 18 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Totals | 65 | 22 | 42 | 64 | 1.0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 42 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: