#72 KATRINA GORDON
Team | Sharks |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Summer | SharksSHAR | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | SharksSHAR | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023-2024 Summer | SharksSHAR | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | SharksSHAR | 9 | 4 | 0 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 30 | 5 | 1 | 6 | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Womens | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | BumblesBMBL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | BumblesBUM | 9 | 5 | 5 | 10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 11 | 5 | 5 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: