#14 JACOB GOSSELIN
Team | Mixture Crew |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2022 Season II | Mixture CrewMIX | 6 | 0 | 1 | 1 | 0.2 | 0 |
2022 Season I | Mixture CrewMIX | 4 | 0 | 0 | 0 | 0.0 | 0 |
2021 Season II | Mixture CrewMIX | 1 | 0 | 0 | 0 | 0.0 | 0 |
2021 Spring Session | Mixture CrewMIX | 2 | 0 | 0 | 0 | 0.0 | 1 |
2020 Dek Hockey | Mixture CrewMIX | 1 | 0 | 0 | 0 | 0.0 | 0 |
Totals | 14 | 0 | 1 | 1 | 0.1 | 1 |
Contact Information
Amelia Park Arena
21 SOUTH BROAD ST
WESTFIELD, Massachusetts
01085
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: