#86 DYLAN TURSCHMAN
Team | Mixture Crew |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2022 Season II | Mixture CrewMIX | 8 | 0 | 2 | 2 | 0.3 | 4 |
2022 Season I | Mixture CrewMIX | 5 | 1 | 0 | 1 | 0.2 | 1 |
2021 Season II | Mixture CrewMIX | 8 | 2 | 4 | 6 | 0.8 | 4 |
2021 Spring Session | Mixture CrewMIX | 9 | 12 | 4 | 16 | 1.8 | 2 |
2020 Dek Hockey | Mixture CrewMIX | 10 | 3 | 1 | 4 | 0.4 | 1 |
2019 DEK Hockey | Mixture CrewMIX | 15 | 11 | 5 | 16 | 1.1 | 4 |
2018 Dek Hockey | Mixture CrewMIX | 14 | 11 | 5 | 16 | 1.1 | 2 |
Totals | 69 | 40 | 21 | 61 | 0.9 | 18 |
Contact Information
Amelia Park Arena
21 SOUTH BROAD ST
WESTFIELD, Massachusetts
01085
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: