We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
London Minor Ball Hockey Association: Player Profile
Select seasons >>>
WILCOX, Deon

Current Team: -
Jersey Number: 23
Position: -
 
If you have a picture you would like posted, and/or other profile information, please contact the site administrator by clicking here.
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP G A PTS P/G PIM
2022 Summer Season Herms Sports 0 0 0 0 0.0 0
2021 Summer Season Fury 5 1 1 2 0.4 4
2020 Summer Season Pete’s Sports 0 0 0 0 0.0 0
2019 Summer Season Pete’s Sports 6 0 0 0 0.0 0
2018 Summer Season National Sports 9 0 1 1 0.1 0
2017 Summer Season Pete’s Sports 2 0 0 0 0.0 0
2017 Summer Season LBHA Fury 7 0 1 1 0.1 0
2016 Season LMBHA Wild 9 3 1 4 0.4 0
2015 Summer Season LMBHA Stingrays 6 0 4 4 0.7 0
2014 Summer Season LMBHA Stingrays 10 0 0 0 0.0 0
CAREER TOTALS   54 4 8 12 0.2 4
GOALIE STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP W L T G A PIM SO MP GA GAA SH SA SV%
2024 Summer Season AM Roofing Solutions 8 3 4 1 0 0 0 0 245 45 5.51 212 167 .788
2024 Summer Season Bombers 1 0 1 0 0 0 0 0 30 11 11.00 30 19 .633
2023 Summer Season AM Roofing Solutions 11 8 3 0 0 0 0 2 329 30 2.74 181 151 .834
2022 Summer Season Herms Sports 14 11 1 2 0 0 0 1 430 38 2.65 235 197 .838
2022 Summer Season Strykers 1 0 1 0 0 0 0 0 30 10 10.00 17 7 .412
2021 Summer Season Fury 2 2 0 0 0 0 0 0 60 8 4.00 56 48 .857
2019 Summer Season Pete’s Sports 7 2 5 0 0 0 0 0 210 55 7.86 151 96 .636
2018 Summer Season National Sports 1 0 1 0 0 0 0 0 30 3 3.00 21 18 .857
2017 Summer Season LBHA Fury 8 3 4 1 0 0 0 1 240 33 4.13 136 103 .757
2016 Season LMBHA Wild 2 1 1 0 0 0 0 0 62 5 2.42 28 23 .821
2015 Summer Season LMBHA Stingrays 1 1 0 0 0 0 0 0 30 1 1.00 5 4 .800
2020 Summer Season Pete’s Sports 0 0 0 0 0 0 0 0 0 0 0.00 - - -
CAREER TOTALS   56 31 21 4 0 0 0 4 1696 239 4.23 1072 833 .777
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played

Total Goals Against
Goals Against Per Game