No headlines to display. |
#39 TIM GRINDSTAFF
POS: G | HT: 5'10 | WT: 160
Team | Trash Pandas |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | PAID WINTER 19-20 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | Trash PandasPNDA | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 3 | 1.50 | 5.52 | 54 | 51 | .944 | 0 | 0 | 0 |
2024-25 Winter League | StampedeSTM | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | 0.00 | 3.31 | 21 | 21 | 1.000 | 0 | 0 | 2 |
2023-24 Winter League | Trash PandasPNDA | 21 | 11 | 5 | 3 | 2 | 1 | 965 | 55 | 2.56 | 32.25 | 553 | 498 | .901 | 0 | 1 | 0 |
2023-24 Winter League | WolvesWLVE | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 4 | 4.00 | 0.58 | 29 | 25 | .862 | 0 | 0 | 0 |
2023-24 Winter League | SpidersSPID | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | 1.47 | 22 | 20 | .909 | 0 | 0 | 0 |
2023-24 Winter League | StormSTRM | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 3 | 3.00 | 2.68 | 36 | 33 | .917 | 0 | 0 | 0 |
2022-23 Winter League | Trash PandasPNDA | 20 | 15 | 2 | 1 | 2 | 5 | 913 | 40 | 1.97 | 27.68 | 429 | 389 | .907 | 0 | 5 | 0 |
2022-23 Winter League | WolvesWLVE | 2 | 1 | 0 | 0 | 1 | 0 | 95 | 7 | 3.33 | -0.69 | 40 | 33 | .825 | 0 | 0 | 0 |
2022-23 Winter League | AlersALER | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | 2.10 | 26 | 24 | .923 | 0 | 0 | 0 |
2021-22 Winter League | Trash PandasPNDA | 16 | 6 | 10 | 0 | 0 | 2 | 722 | 68 | 4.24 | -3.63 | 408 | 340 | .833 | 0 | 2 | 0 |
2021-22 Winter League | AlersALER | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 11 | 5.50 | -1.53 | 60 | 49 | .817 | 0 | 0 | 0 |
2021-22 Winter League | StormSTRM | 1 | 0 | 1 | 0 | 0 | 0 | 46 | 2 | 1.96 | 2.73 | 30 | 28 | .933 | 0 | 0 | 0 |
2020-21 Winter League | Trash PandasPNDA | 18 | 5 | 11 | 2 | 0 | 1 | 826 | 63 | 3.43 | 17.15 | 508 | 445 | .876 | 0 | 2 | 0 |
2020-21 Winter League | JabJab | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 6 | 6.00 | -2.53 | 22 | 16 | .727 | 0 | 0 | 0 |
2019-20 Winter League | BlastBLST | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 |
2019-20 Winter League | Angry BeaversAGBR | 14 | 4 | 10 | 0 | 0 | 0 | 634 | 77 | 5.47 | -5.84 | 451 | 374 | .829 | 0 | 1 | 0 |
2018-19 Winter League | Angry BeaversAGBR | 16 | 6 | 7 | 3 | 0 | 1 | 732 | 73 | 4.49 | 0.36 | 465 | 392 | .843 | 0 | 0 | 0 |
2017-18 Winter League | Angry BeaversAGBR | 21 | 15 | 6 | 0 | 0 | 0 | 968 | 65 | 3.02 | 12.31 | 490 | 425 | .867 | 0 | 0 | 0 |
2017-18 Winter League | CrusadersCRUS | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | 0.68 | 17 | 15 | .882 | 0 | 0 | 0 |
2017-18 Winter League | Pucking PlatypusPLAT | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 3 | 3.00 | 3.15 | 39 | 36 | .923 | 0 | 0 | 0 |
2016-17 Winter League | Angry BeaversAGBR | 17 | 13 | 3 | 1 | 0 | 2 | 770 | 41 | 2.40 | 18.95 | 380 | 339 | .892 | 1 | 1 | 0 |
2015-16 Winter League | Angry BeaversAGBR | 22 | 15 | 5 | 2 | 0 | 0 | 1000 | 67 | 3.01 | 14.88 | 519 | 452 | .871 | 0 | 0 | 0 |
2014-15 Winter League | Angry BeaversAGBR | 22 | 7 | 14 | 1 | 0 | 0 | 993 | 89 | 4.03 | -4.43 | 536 | 447 | .834 | 1 | 0 | 2 |
2013-14 Winter League | Angry BeaversAGBR | 21 | 3 | 16 | 2 | 0 | 0 | 952 | 115 | 5.44 | -4.56 | 700 | 585 | .836 | 0 | 0 | 0 |
2012-13 Winter League | Angry BeaversAGBR | 8 | 0 | 8 | 0 | 0 | 0 | 360 | 49 | 6.13 | -9.08 | 253 | 204 | .806 | 0 | 0 | 0 |
Totals | 232 | 107 | 105 | 15 | 5 | 13 | 10561 | 847 | 3.61 | 113.52 | 6088 | 5241 | .861 | 2 | 12 | 4 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: