Holy Cross AA

Record: 0w-0l-0t  0pts

Holy Cross AA

Record: 0w-0l-0t  0pts
Holy Cross AA
# Player POS HT WT Grade
1 I Brown Isaiah Brown RB,DE 6 195 12
2 S Ali Shariq Ali RB,S 5'8 160 12
3 X Mensah Xavier Mensah R,DB 6'3 180 12
4 A Hernandez Aedan Hernandez - 5'6 135 12
5 L Fillion Luc Fillion QB,S 5'8 140 10
6 M Marrujo Mateo Marrujo R,DB 5'11 135 12
7 K Orellana Kaleb Orellana WR,DB 6'2 185 11
8 F Chan Fred Chan RB,DB 5'8 160 12
9 R Gendur Radek Gendur QB,LB 6 150 12
10 K Dizon Kalel Dizon - 5'8 150 11
11 P Matticks Pheonix Matticks R,LB,K/P 6 180 12
12 A Gill Arjun Gill R,DB 6' 150 11
13 L Tamis Luke Tamis WR,DB 5'8 145 10
15 J Lechasseur Jaxon Lechasseur TE,DE 6'2 205 12
16 A Kwok Adrian Kwok R,S 5'6 130 10
17 J Kirby Jake Kirby R,DB 6'1 175 12
20 J Tan Justin Tan RB,DB 5'5 135 12
21 J Marinelli Jacob Marinelli R,DB 5'6 140 10
22 B Laurin Ben Laurin - 5'9 185 12
24 A O'Beirne Alex O'Beirne TE,LB 6'6 210 12
25 D Tallarico Dante Tallarico RB,LB,K/P 5'10 180 12
44 C Tomyk Cole Tomyk TE,LB 6' 160 12
51 K Pena Keianno Pena OL,DL 5'7 190 12
53 J Emata Jean (Paolo) Emata OL,LB 5'11 205 11
55 T Ali Tariq Ali OL,DL,K 6 245 11
56 S Victor Samir Victor OL,DL 6 250 12
60 M Sundiam Markus Sundiam OL,DL 5'11 230 12
61 M Royer Matthew Royer OL,DL 5'10 175 10
64 F Dhatt Fateh Dhatt OL,DL 5'11 185 11
68 K Manji Kaden Manji OL,DL 5'10 230 11
72 A Sudharshan Abijith Sudharshan OL,DL 6'1 176 12
73 K Renters Keannu Renters OL,DL 6'4 300 11
74 P Davidson Prince Davidson OL,DL 6'2 220 11
75 J Guevara Josh Guevara OL,DL 6'4 254 12
77 R Brisebois Riley Brisebois OL,DL 6'1 265 12
88 K Bernett Keon Bernett TE,DE 5'11 205 12
89 A Rashad Adam Rashad TE,DL 6'1 188 10
- J Celso Jakob Celso R,DB 5'3 130 11

Page Generated on June 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations