No headlines to display. |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
0 | E Gutowski Eric Gutowski | - | - | - | - | - |
2 | R Bartnikowski Ray Bartnikowski | - | 6' | 235 | Right | Dearborn, MI |
3 | M Norwood A Marc Norwood A | - | 5-8 | 150 | Left | - |
4 | J Smith C Jack Smith C | - | 5'8 | 165 | Right | Farmington Hills, MI |
5 | T Cornwell Tommy Cornwell | - | - | - | - | - |
6 | S Tank Steve Tank | - | - | - | - | - |
8 | R Eifert Robert Eifert | - | 6'1 | - | Left | Dearborn, MI |
13 | A Bray Adrienne Bray | - | 5'4 | - | Left | Detroit, MI |
19 | B Mitter A Brian Mitter A | - | - | - | - | - |
20 | J Richardson Jack Richardson | G | - | - | - | - |
28 | M Milligan Matt Milligan | - | - | - | - | - |
29 | C Smith Cam Smith | - | - | - | - | - |
35 | A Jones AJ Jones | - | - | - | - | - |
39 | R McCormick Ryan McCormick | - | - | - | - | - |
40 | S Griggs Scott Griggs | - | - | - | - | - |
42 | K Floro Ken Floro | - | - | - | - | - |
55 | D Ducharme David Ducharme | - | - | - | - | Woodhaven, MI |
71 | A Costage Antonio Costage | - | - | - | - | - |
88 | M Bitsoli Mike Bitsoli | - | - | - | - | - |
93 | M Glaab Michael Glaab | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: