No headlines to display. |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
10 | E Morris C Eric Morris C | - | - | - | - | - |
11 | H Chahal Harry Chahal | - | - | - | Left | Canton, MI |
14 | T Pagel Trevor Pagel | - | - | - | - | - |
20 | D Schuetz Dan Schuetz | - | - | - | - | - |
24 | B Hurley Ben Hurley | - | - | - | - | - |
28 | J Krajewski Jason Krajewski | - | 5’7” | 175 | Left | - |
29 | D Hasse David Hasse | - | - | - | - | - |
32 | C Sage Chris Sage | G | - | - | - | - |
33 | D Grimes Daniel Grimes | - | - | - | Right | White Lake, MI |
38 | S Bernaiche Stephen Bernaiche | - | - | - | Left | Wyandotte, Michigan |
40 | D Serdoner Derrick Serdoner | - | - | - | - | - |
45 | M Carpenter A Michael Carpenter A | - | - | - | - | - |
46 | J Kozar John Kozar | - | 5'8 | 180 | Left | Livonia, MI |
52 | R Clevenger A Richard Clevenger A | - | 5'10 | 205 | Right | Wyandotte, MI |
61 | W Kohlstrand Jr. Will Kohlstrand Jr. | - | - | - | - | - |
63 | W Kohlstrand William Kohlstrand | - | 5'11" | 225 | Right | Dearborn, MI |
67 | P Sutka Patrick Sutka | - | 5'11 | 180 | Right | Wyandotte, MI |
- | W Kohlstrand RE William Kohlstrand RE | G | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: