REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
TEAM | GP | W | L | T | PTS | RF | RA | DIFF | PCT | GB | STRK | RFA | RAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadians | 9 | 8 | 1 | 0 | 16 | 111 | 60 | +51 | 0.889 | - | W1 | 12.33 | 6.67 | 8-1-0-0 |
Diamond Dawgs | 8 | 6 | 2 | 0 | 12 | 115 | 66 | +49 | 0.750 | 1.5 | W1 | 14.38 | 8.25 | 6-2-0-0 |
Outlaws | 11 | 5 | 6 | 0 | 10 | 69 | 107 | -38 | 0.455 | 4 | L3 | 6.27 | 9.73 | 4-6-0-0 |
Chiefs | 7 | 4 | 3 | 0 | 8 | 83 | 66 | +17 | 0.571 | 3 | W4 | 11.86 | 9.43 | 4-3-0-0 |
Dirt Squirrels | 10 | 4 | 6 | 0 | 8 | 73 | 110 | -37 | 0.400 | 4.5 | W1 | 7.30 | 11 | 4-6-0-0 |
Iron Pigs | 7 | 3 | 4 | 0 | 6 | 81 | 63 | +18 | 0.429 | 4 | W1 | 11.57 | 9 | 3-4-0-0 |
Athletics | 7 | 2 | 5 | 0 | 4 | 46 | 76 | -30 | 0.286 | 5 | W1 | 6.57 | 10.86 | 2-5-0-0 |
Blues | 9 | 2 | 7 | 0 | 4 | 76 | 106 | -30 | 0.222 | 6 | W1 | 8.44 | 11.78 | 2-7-0-0 |
Ties are broken as follows: Points, Games Played, Number of Wins, Season Head-to-Head record, Points For minus Points Against, Points Against. |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED RF = RUNS FOR RA = RUNS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE GB = GAMES BACK |