REGULAR SEASON STANDINGS |
EXHIBITION • REGULAR SEASON • PLAYOFFS |
DIVISION: U19 Central |
TEAM | GP | W | L | T | D | BNS | PTS | PF | PA | DIFF | PCT | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beach | 6 | 6 | 0 | 0 | 0 | 2 | 26 | 127 | 17 | +110 | 1 | - | 21.17 | 2.83 | 6-0-0-0-0 |
Aur. Barbs | 6 | 4 | 2 | 0 | 0 | 5 | 21 | 92 | 34 | +58 | 0.667 | - | 15.33 | 5.67 | 4-2-0-0-0 |
Scots/Lions | 6 | 3 | 2 | 1 | 0 | 4 | 18 | 107 | 53 | +54 | 0.583 | - | 17.83 | 8.83 | 3-2-1-0-0 |
Saracens | 6 | 2 | 3 | 1 | 0 | 3 | 13 | 64 | 59 | +5 | 0.417 | - | 10.67 | 9.83 | 2-3-1-0-0 |
Nomads | 6 | 2 | 2 | 0 | 2 | 1 | 9 | 46 | 135 | -89 | 0.333 | - | 7.67 | 22.50 | 2-2-0-0-2 |
Yeomen | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 145 | -138 | 0 | - | 1.17 | 24.17 | 0-5-0-0-1 |
DIVISION: U19 East |
TEAM | GP | W | L | T | D | BNS | PTS | PF | PA | DIFF | PCT | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterboro | 6 | 6 | 0 | 0 | 0 | 1 | 25 | 107 | 10 | +97 | 1 | - | 17.83 | 1.67 | 6-0-0-0-0 |
Cobourg | 6 | 3 | 3 | 0 | 0 | 3 | 15 | 71 | 66 | +5 | 0.500 | - | 11.83 | 11 | 3-3-0-0-0 |
Belleville | 6 | 2 | 4 | 0 | 0 | 1 | 9 | 59 | 110 | -51 | 0.333 | - | 9.83 | 18.33 | 2-4-0-0-0 |
Oshawa | 6 | 1 | 5 | 0 | 0 | 2 | 6 | 39 | 90 | -51 | 0.167 | - | 6.50 | 15 | 1-5-0-0-0 |
DIVISION: U19 North |
TEAM | GP | W | L | T | D | BNS | PTS | PF | PA | DIFF | PCT | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irish Cdns | 6 | 5 | 1 | 0 | 0 | 3 | 23 | 94 | 24 | +70 | 0.833 | - | 15.67 | 4 | 5-1-0-0-0 |
Wanderers | 6 | 3 | 3 | 0 | 0 | 2 | 14 | 49 | 56 | -7 | 0.500 | - | 8.17 | 9.33 | 3-3-0-0-0 |
Brock | 6 | 3 | 3 | 0 | 0 | 1 | 13 | 34 | 44 | -10 | 0.500 | - | 5.67 | 7.33 | 3-3-0-0-0 |
Orillia | 6 | 1 | 5 | 0 | 0 | 3 | 7 | 27 | 80 | -53 | 0.167 | - | 4.50 | 13.33 | 1-5-0-0-0 |
DIVISION: U19 West |
TEAM | GP | W | L | T | D | BNS | PTS | PF | PA | DIFF | PCT | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caledon | 6 | 4 | 0 | 2 | 0 | 2 | 22 | 109 | 49 | +60 | 0.833 | - | 18.17 | 8.17 | 4-0-2-0-0 |
Crusaders | 6 | 4 | 0 | 2 | 0 | 1 | 21 | 112 | 62 | +50 | 0.833 | - | 18.67 | 10.33 | 4-0-2-0-0 |
Brampton | 6 | 2 | 4 | 0 | 0 | 4 | 12 | 91 | 78 | +13 | 0.333 | - | 15.17 | 13 | 2-4-0-0-0 |
Timberwolves | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 44 | 167 | -123 | 0 | - | 7.33 | 27.83 | 0-6-0-0-0 |
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED PF = POINTS FOR PA = POINTS AGAINST AVG = AVERAGE |
W = WINS (4 points) L = LOSSES (0 points) T = TIES (2 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games BNS = BONUS POINTS PTS = POINTS (including BNS) PCT = WINNING PERCENTAGE |