REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: Division 1 (most games 4pm) |
TEAM | GP | W | L | T | D | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1)Dunbar 8 | 6 | 6 | 0 | 0 | 0 | 12 | 518 | 272 | +246 | 1 | - | W6 | 86.33 | 45.33 | 6-0-0-0 |
(2)Oak 54 | 6 | 3 | 3 | 0 | 0 | 6 | 364 | 406 | -42 | 0.500 | 3 | W1 | 60.67 | 67.67 | 3-3-0-0 |
(4)Honeybadgers 8 | 6 | 2 | 4 | 0 | 0 | 4 | 317 | 476 | -159 | 0.333 | 4 | L1 | 52.83 | 79.33 | 2-4-0-0 |
(3)Oak 57 | 6 | 1 | 5 | 0 | 0 | 2 | 342 | 387 | -45 | 0.167 | 5 | L2 | 57 | 64.50 | 1-5-0-0 |
DIVISION: Division 3 (most games 7 pm) |
TEAM | GP | W | L | T | D | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(24)Empower | 6 | 5 | 1 | 0 | 0 | 10 | 426 | 344 | +82 | 0.833 | - | W3 | 71 | 57.33 | 5-1-0-0 |
(22)Westside 10 | 6 | 3 | 3 | 0 | 0 | 6 | 412 | 325 | +87 | 0.500 | 2 | W1 | 68.67 | 54.17 | 3-3-0-0 |
(23)MacHoops | 6 | 2 | 4 | 0 | 0 | 4 | 337 | 377 | -40 | 0.333 | 3 | L1 | 56.17 | 62.83 | 2-4-0-0 |
(21)Neighbourhood | 6 | 2 | 4 | 0 | 0 | 4 | 307 | 436 | -129 | 0.333 | 3 | L3 | 51.17 | 72.67 | 2-4-0-0 |
DIVISION: Division 2 (5 pm pool) |
TEAM | GP | W | L | T | D | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(16)Honeybadgers 9 | 3 | 3 | 0 | 0 | 0 | 6 | 231 | 111 | +120 | 1 | - | W3 | 77 | 37 | 3-0-0-0 |
(13)Dunbar 9 | 3 | 2 | 1 | 0 | 0 | 4 | 211 | 148 | +63 | 0.667 | 1 | L1 | 70.33 | 49.33 | 2-1-0-0 |
(17)Bulldogs | 3 | 1 | 2 | 0 | 0 | 2 | 161 | 246 | -85 | 0.333 | 2 | W1 | 53.67 | 82 | 1-2-0-0 |
(12)John Pork | 3 | 0 | 3 | 0 | 0 | 0 | 131 | 229 | -98 | 0 | 3 | L3 | 43.67 | 76.33 | 0-3-0-0 |
DIVISION: Division 2 (6 pm pool) |
TEAM | GP | W | L | T | D | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(15)Southside | 3 | 3 | 0 | 0 | 0 | 6 | 234 | 105 | +129 | 1 | - | W3 | 78 | 35 | 3-0-0-0 |
(14)Westside 9 | 3 | 2 | 1 | 0 | 0 | 4 | 190 | 192 | -2 | 0.667 | 1 | L1 | 63.33 | 64 | 2-1-0-0 |
(18)Roadrunners | 2 | 0 | 2 | 0 | 0 | 0 | 106 | 158 | -52 | 0 | 2.5 | L2 | 53 | 79 | 0-2-0-0 |
(11)Stars | 2 | 0 | 2 | 0 | 0 | 0 | 61 | 136 | -75 | 0 | 2.5 | L2 | 30.50 | 68 | 0-2-0-0 |
DIVISION: Div 2 Championship Pool (5 pm except last game) |
TEAM | GP | W | L | T | D | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southside | 3 | 3 | 0 | 0 | 0 | 6 | 257 | 131 | +126 | 1 | - | W3 | 85.67 | 43.67 | 3-0-0-0 |
Honeybadgers 9 | 3 | 2 | 1 | 0 | 0 | 4 | 169 | 163 | +6 | 0.667 | 1 | W2 | 56.33 | 54.33 | 2-1-0-0 |
Dunbar 9 | 3 | 1 | 2 | 0 | 0 | 2 | 167 | 194 | -27 | 0.333 | 2 | L2 | 55.67 | 64.67 | 1-2-0-0 |
Westside 9 | 3 | 0 | 3 | 0 | 0 | 0 | 150 | 255 | -105 | 0 | 3 | L3 | 50 | 85 | 0-3-0-0 |
DIVISION: Div 2 Consolation Pool (6 pm except last game) |
TEAM | GP | W | L | T | D | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roadrunners | 3 | 3 | 0 | 0 | 0 | 6 | 151 | 100 | +51 | 1 | - | W3 | 50.33 | 33.33 | 3-0-0-0 |
Bulldogs | 3 | 2 | 1 | 0 | 0 | 4 | 188 | 177 | +11 | 0.667 | 1 | W1 | 62.67 | 59 | 2-1-0-0 |
John Pork | 3 | 1 | 2 | 0 | 0 | 2 | 180 | 178 | +2 | 0.333 | 2 | L1 | 60 | 59.33 | 1-2-0-0 |
Stars | 3 | 0 | 3 | 0 | 0 | 0 | 95 | 159 | -64 | 0 | 3 | L3 | 31.67 | 53 | 0-3-0-0 |
RBL Basketball Tie Break Rules: 1) Head-to-head result. 2) If more than two teams are tied, head-to-head results of tied teams. If teams remain tied, point differential in games between tied teams to a maximum of 20 points per game. 3) Coin flip by Commissioner. |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED PF = POINTS FOR PA = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE GB = GAMES BACK |