Team Roster for Old School C |
---|
# | PLAYER NAME | PHONE | POS | HT | WT | HOMETOWN | ||
---|---|---|---|---|---|---|---|---|
01 | David D'Onofrio | - | - | G | - | - | - | |
5 | Robert Wayforth | - | - | - | - | - | - | |
09 | Fred Bealefeld | - | - | - | - | - | - | |
12 | Adrian Poliszuk | - | - | - | - | - | - | |
13 | Robby Tyson | - | - | - | - | - | - | |
15 | Chris Wagner | - | - | - | - | - | - | |
19 | Adrian Potter | - | - | - | - | - | - | |
21 | Nick Gustaussan | - | - | - | - | - | - | |
24 | Jeff Salavo | - | - | - | - | - | - | |
31 | Bryan Filkins | - | - | - | - | - | - | |
44 | Kyle Wagner | - | - | - | - | - | - | |
70 | Shawn Keelenya | - | - | - | - | - | - | |
74 | Jeff McClure | - | - | - | - | - | - | |
87 | Rob Hanani | - | - | - | - | - | - |
Team Personnel |
---|