Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Penguins Pen | 0 | 1 | 1 | 2 |
Northstars 3 Nor | 1 | 0 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Penguins Pen | 17 (6-5-6) | 0/2 | 4 |
Northstars 3 Nor | 22 (8-5-9) | 0/2 | 4 |
LHLH |
#24
Liam Hutchinson (1) Matthew Head, Simon McInnes |
9:30 Pen 0, Nor 1 |
JBJB |
#54
Jarrad Begg (4) Jillian Murphy, Ari Keramidas |
11:50 Pen 1, Nor 1 |
TRTR |
#21
Tim Rodd (2) Unassisted |
15:57 Pen 2, Nor 1 |
BLBL |
#67
Brad Linsley (1) Laura McOnie |
12:58 Pen 2, Nor 2 |
SLSL |
#77
Samuel Lynch (9) Liam Hutchinson, Keeylan Hume |
11:20 Pen 2, Nor 3 |
DGDG |
#90
David Goodwin (3) Geoffrey Maeder |
9:17 Pen 2, Nor 4 |
No Penalties |
AKAK |
#76
Ari Keramidas Penguins PEN |
Roughing 2 MinutesMins. 7:56 |
BLBL |
#67
Brad Linsley Northstars 3 NOR |
Tripping 2 MinutesMins. 6:46 |
LHLH |
#24
Liam Hutchinson Northstars 3 NOR |
Tripping 2 MinutesMins. 0:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Murphy Jillian Murphy | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Bowden Daniel Bowden | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Rodd Tim Rodd | 1 | 0 | 1 | E | 0 | 2 |
54 | J. Begg Jarrad Begg | 1 | 0 | 1 | E | 0 | 0 |
76 | A. Keramidas Ari Keramidas | 0 | 1 | 1 | E | 0 | 2 |
77 | T. Pataj Tomas Pataj | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | T. Skakle ST L Tom Skakle ST L | 22 | 4 | 18 | .818 | 52:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Hume Keeylan Hume | 0 | 1 | 1 | E | 0 | 0 |
8 | M. Head Matthew Head | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Jones Chris Jones | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Stock Kelly Stock | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Hutchinson Liam Hutchinson | 1 | 1 | 2 | E | 0 | 2 |
48 | G. Maeder Geoffrey Maeder | 0 | 1 | 1 | E | 0 | 0 |
53 | S. Barrett Solomon Barrett | 0 | 0 | 0 | E | 0 | 0 |
61 | S. McInnes Simon McInnes | 0 | 1 | 1 | E | 0 | 0 |
67 | B. Linsley Brad Linsley | 1 | 0 | 1 | E | 0 | 2 |
77 | S. Lynch Samuel Lynch | 1 | 0 | 1 | E | 0 | 0 |
88 | M. Marriott Matt Marriott | 0 | 0 | 0 | E | 0 | 0 |
90 | D. Goodwin David Goodwin | 1 | 0 | 1 | E | 0 | 0 |
95 | L. McOnie Laura McOnie | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
97 | J. Gibb ST W James Gibb ST W | 17 | 2 | 15 | .882 | 52:00 | 0 |
Game Number: | 2314 |
Attendance: | - |
Referee: | Shaun Lynch |
Referee: | Kyle Binstead |
Scorekeeper: | Joanne Ritchie |
Design, Hosting, Online Registration & Administration Tools By:Powered By: