Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Danger Hippos Dan | 2 | 0 | 2 | 4 |
Penguins Pen | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Danger Hippos Dan | 29 (5-13-11) | 0/2 | 6 |
Penguins Pen | 16 (6-7-3) | 0/3 | 4 |
QTQT |
#81
Quang Tran (2) Kelsie Lang, Rohan Williams |
4:22 Dan 1, Pen 0 |
STST |
#13
Steven Turner (3) Ava Caruso, Thomas Webb |
3:15 Dan 2, Pen 0 |
No Scoring |
QTQT |
#81
Quang Tran (3) Thomas Webb |
9:46 Dan 3, Pen 0 |
LJLJ |
#7
Lukas Janda (4) Unassisted |
7:22 Dan 4, Pen 0 |
CZCZ |
#3
Craig Zimmerman Danger Hippos DAN |
Checking to the Head 2 MinutesMins. 11:26 |
JZJZ |
#2
Jessica Zhang Danger Hippos DAN |
Holding 2 MinutesMins. 9:05 |
AKAK |
#76
Ari Keramidas Penguins PEN |
Tripping 2 MinutesMins. 6:27 |
AKAK |
#76
Ari Keramidas Penguins PEN |
Tripping 2 MinutesMins. 4:46 |
LJLJ |
#7
Lukas Janda Danger Hippos DAN |
Tripping 2 MinutesMins. 2:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Zhang Jessica Zhang | 0 | 0 | 0 | E | 0 | 2 |
3 | C. Zimmerman Craig Zimmerman | 0 | 0 | 0 | E | 0 | 2 |
7 | L. Janda Lukas Janda | 1 | 0 | 1 | E | 0 | 2 |
8 | N. Feng Nick Feng | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Caruso Ava Caruso | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Turner Steven Turner | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Williams Rohan Williams | 0 | 1 | 1 | E | 0 | 0 |
73 | M. Hearne Matthew Hearne | 0 | 0 | 0 | E | 0 | 0 |
81 | Q. Tran Quang Tran | 2 | 0 | 2 | E | 0 | 0 |
88 | T. Webb Thomas Webb | 0 | 2 | 2 | E | 0 | 0 |
91 | K. Lang Kelsie Lang | 0 | 1 | 1 | E | 0 | 0 |
94 | S. Boengkih Shannon Boengkih | 0 | 0 | 0 | E | 0 | 0 |
97 | C. McCormick Connor McCormick | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
99 | V. Wolf ST W Viliam Wolf ST W | 16 | 0 | 16 | 1.000 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. Moon Fiona Moon | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Murphy Jillian Murphy | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Krenek Tomas Krenek | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Bowden Daniel Bowden | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Tran Tony Tran | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Stevens Stuart Stevens | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Nuttall-Smith Charles Nuttall-Smith | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Begg Jarrad Begg | 0 | 0 | 0 | E | 0 | 0 |
76 | A. Keramidas Ari Keramidas | 0 | 0 | 0 | E | 0 | 4 |
77 | T. Pataj Tomas Pataj | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | T. Skakle ST L Tom Skakle ST L | 29 | 4 | 25 | .862 | 45:00 | 0 |
Game Number: | 2610 |
Attendance: | - |
Referee: | Nick Air |
Referee: | Alex Park |
Linesman: | Schuyler Ranganatha |
Linesman: | Chris Truyens |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: