Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saints 2 Sai | 3 | 1 | 2 | 6 |
Northstars 2 Nor | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Saints 2 Sai | 40 (15-13-12) | 2/3 | 6 |
Northstars 2 Nor | 21 (7-6-8) | 0/3 | 6 |
ARAR |
#57
Alex Ross (11) Michael Petterson |
8:48 Sai 1, Nor 0 |
SVSV |
#97
Samuel Vukovic (2) Michael Petterson |
PPG 5:58 Sai 2, Nor 0 |
FMFM |
#50
Francois Martin (5) Jared Harris |
5:12 Sai 3, Nor 0 |
FMFM |
#50
Francois Martin (6) Alex Ross |
16:52 Sai 4, Nor 0 |
JTJT |
#18
Jordan Taylor (9) Unassisted |
SHG 8:06 Sai 5, Nor 0 |
JHJH |
#37
Jared Harris (2) Alex Ross |
PPG 3:20 Sai 6, Nor 0 |
DQDQ |
#7
David Quigley (5) Jarrod Wells, Jason Polglase |
SHG 1:38 Sai 6, Nor 1 |
GEGE |
#26
Geoff Edwards Northstars 2 NOR |
Elbowing 2 MinutesMins. 7:36 |
GEGE |
#26
Geoff Edwards Northstars 2 NOR |
Body Checking 2 MinutesMins. 10:01 |
JHJH |
#37
Jared Harris Saints 2 SAI |
Holding 2 MinutesMins. 0:12 |
FMFM |
#50
Francois Martin Saints 2 SAI |
Tripping 2 MinutesMins. 8:42 |
JGJG |
#51
Joshua Gerlan Saints 2 SAI |
Hooking 2 MinutesMins. 5:57 |
DQDQ |
#7
David Quigley Northstars 2 NOR |
Slashing 2 MinutesMins. 3:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
18 | J. Taylor Jordan Taylor | 1 | 0 | 1 | E | 0 | 0 |
37 | J. Harris Jared Harris | 1 | 1 | 2 | E | 0 | 2 |
50 | F. Martin Francois Martin | 2 | 0 | 2 | E | 0 | 2 |
51 | J. Gerlan Joshua Gerlan | 0 | 0 | 0 | E | 0 | 2 |
57 | A. Ross Alex Ross | 1 | 2 | 3 | E | 0 | 0 |
75 | M. Petterson Michael Petterson | 0 | 2 | 2 | E | 0 | 0 |
95 | M. Goldberg Marcus Goldberg | 0 | 0 | 0 | E | 0 | 0 |
97 | S. Vukovic Samuel Vukovic | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
98 | J. Abbott ST W Joshua Abbott ST W | 21 | 1 | 20 | .952 | 52:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Hume Keeylan Hume | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Quigley David Quigley | 1 | 0 | 1 | E | 0 | 2 |
11 | N. Hutchinson Nicholas Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Wells Jarrod Wells | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Hutchinson Liam Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Rutherford Tristan Rutherford | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Payne Samantha Payne | 0 | 0 | 0 | E | 0 | 0 |
26 | G. Edwards Geoff Edwards | 0 | 0 | 0 | E | 0 | 4 |
51 | C. Kozary Chris Kozary | 0 | 0 | 0 | E | 0 | 0 |
67 | B. Linsley Brad Linsley | 0 | 0 | 0 | E | 0 | 0 |
86 | R. Boorer Ryan Boorer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
90 | J. Polglase ST L Jason Polglase ST L | 40 | 6 | 34 | .850 | 52:00 | 0 |
Game Number: | 2502 |
Attendance: | - |
Referee: | Frazer Dodd |
Linesman: | Shaun Lynch |
Linesman: | Elliot Bate |
Scorekeeper: | Courtney Kynaston |
Design, Hosting, Online Registration & Administration Tools By:Powered By: