HFHF |
#7
Henry Fowlds (2) Petr Prazan |
2:24 Ape 1, Kni 0 |
MGMG |
#79
Marek Gasper (2) Andrew Reynolds, Joerg Schmitz |
PPG 1:16 Ape 2, Kni 0 |
MBMB |
#9
Mathieu Bertrand (4) Marek Gasper, Henry Fowlds |
PPG 17:09 Ape 3, Kni 0 |
GPGP |
#30
Greg Park (1) Henry Fowlds, Joerg Schmitz |
11:52 Ape 4, Kni 0 |
CTCT |
#4
Craig Tupper (1) Henry Fowlds, Mathieu Bertrand |
10:03 Ape 5, Kni 0 |
TDTD |
#4
Tim Duggan Knights KNI |
Tripping 2 MinutesMins. 1:38 |
TDTD |
#4
Tim Duggan Knights KNI |
Slashing 2 MinutesMins. 4:45 |
BSBS |
#71
Brandon Smith Knights KNI |
Roughing 2 MinutesMins. 15:01 |
HDHD |
#6
Hugues Deraps Apes APE |
Holding 2 MinutesMins. 6:47 |
MBMB |
#9
Mathieu Bertrand Apes APE |
Roughing 2 MinutesMins. 2:01 |
TFTF |
#15
Tim Fitzgerald Knights KNI |
Roughing 2 MinutesMins. 2:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Tupper Craig Tupper | 1 | 0 | 1 | E | 0 | 0 |
6 | H. Deraps Hugues Deraps | 0 | 0 | 0 | E | 0 | 2 |
7 | H. Fowlds Henry Fowlds | 1 | 3 | 4 | E | 0 | 0 |
9 | M. Bertrand Mathieu Bertrand | 1 | 1 | 2 | E | 0 | 2 |
13 | P. Prazan Petr Prazan | 0 | 1 | 1 | E | 0 | 0 |
17 | D. Pearson Dave Pearson | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Schmitz Joerg Schmitz | 0 | 2 | 2 | E | 0 | 0 |
20 | T. McGuire Thomas McGuire | 0 | 0 | 0 | E | 0 | 0 |
30 | G. Park Greg Park | 1 | 0 | 1 | E | 0 | 0 |
34 | A. Reynolds Andrew Reynolds | 0 | 1 | 1 | E | 0 | 0 |
48 | A. Moore Ashley Moore | 0 | 0 | 0 | E | 0 | 0 |
79 | M. Gasper Marek Gasper | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | T. Skakle ST W Tom Skakle ST W | 20 | 0 | 20 | 1.000 | 52:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Duggan Tim Duggan | 0 | 0 | 0 | E | 0 | 4 |
7 | A. Krautmanis Artis Krautmanis | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Furnell Joshua Furnell | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Proestos Leonidas Proestos | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Fitzgerald Tim Fitzgerald | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Bailey Jack Bailey | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Hausin Michael Hausin | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Laws-Grand Dustin Laws-Grand | 0 | 0 | 0 | E | 0 | 0 |
35 | E. Mu Eric Mu | 0 | 0 | 0 | E | 0 | 0 |
36 | S. Lisnic Sergey Lisnic | 0 | 0 | 0 | E | 0 | 0 |
42 | K. Widdup Kurt Widdup | 0 | 0 | 0 | E | 0 | 0 |
50 | A. Stowe Andrew Stowe | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Smith Brandon Smith | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Mitchell ST L Matthew Mitchell ST L | 32 | 5 | 27 | .844 | 52:00 | 0 |
Game Number: | 2121 |
Attendance: | - |
Referee: | Chris Brillantes |
Linesman: | Jeremy Curran |
Linesman: | Alex Park |
Scorekeeper: | Bella Ma |
Timekeeper: | Mick Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By: