QNQN |
#90
Quentin Ng (11) Carter Zapatero |
2:04 Bea 1, Sti 0 |
HMHM |
#79
Hayden Manders (5) Arlan Forster, Martin Urban |
10:27 Bea 2, Sti 0 |
QNQN |
#90
Quentin Ng (12) Unassisted |
9:04 Bea 3, Sti 0 |
PBPB |
#9
Peter Barlow (18) Quentin Ng |
PPG 0:49 Bea 4, Sti 0 |
PBPB |
#9
Peter Barlow (19) Martin Urban |
10:56 Bea 5, Sti 0 |
ESES |
#6
Elliott Szkudlarek Stingrays STI |
Hooking 2 MinutesMins. 4:30 |
RBRB |
#22
Rafael Brugger Stingrays STI |
Tripping 2 MinutesMins. 1:22 |
ESES |
#6
Elliott Szkudlarek Stingrays STI |
Tripping 2 MinutesMins. 14:20 |
SHSH |
#88
Sean Hua Bears BEA |
Slashing 2 MinutesMins. 9:18 |
AFAF |
#28
Arlan Forster Bears BEA |
Roughing 2 MinutesMins. 4:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Forster Harley Forster | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Barlow Peter Barlow | 2 | 0 | 2 | E | 0 | 0 |
20 | A. Ezaty Aria Ezaty | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Han Noah Han | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Pedersen Jamal Pedersen | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Forster Arlan Forster | 0 | 1 | 1 | E | 0 | 2 |
76 | M. Urban Martin Urban | 0 | 2 | 2 | E | 0 | 0 |
79 | H. Manders Hayden Manders | 1 | 0 | 1 | E | 0 | 0 |
81 | C. Zapatero Carter Zapatero | 0 | 1 | 1 | E | 0 | 0 |
88 | S. Hua Sean Hua | 0 | 0 | 0 | E | 0 | 2 |
90 | Q. Ng Quentin Ng | 2 | 1 | 3 | E | 0 | 0 |
98 | A. Zhao Alexander Zhao | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
11 | K. Littlewood ST W Kenji Littlewood ST W | 1 | 0 | 1 | 1.000 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | E. Szkudlarek Elliott Szkudlarek | 0 | 0 | 0 | E | 0 | 4 |
22 | R. Brugger Rafael Brugger | 0 | 0 | 0 | E | 0 | 2 |
25 | Z. Carroll Zavier Carroll | 0 | 0 | 0 | E | 0 | 0 |
33 | F. Ploetz Franciszek Ploetz | 0 | 0 | 0 | E | 0 | 0 |
42 | M. Stedman Mililani Stedman | 0 | 0 | 0 | E | 0 | 0 |
64 | K. Gordon Kai Gordon | 0 | 0 | 0 | E | 0 | 0 |
67 | R. Carpenter River Carpenter | 0 | 0 | 0 | E | 0 | 0 |
73 | A. Katz Aggie Katz | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Sharpless Connor Sharpless | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
27 | K. Keske ST L Kaleb Keske ST L | 41 | 5 | 36 | .878 | 45:00 | 0 |
Game Number: | 2301 |
Attendance: | - |
Referee: | Alex Park |
Referee: | Emma Moonen |
Scorekeeper: | Sally Brugger |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: