MDMD |
#3
Maxwell Dunn (15) Leopold Deraps |
1:28 Wol 1, Bea 0 |
QNQN |
#90
Quentin Ng (10) Carter Zapatero |
0:33 Wol 1, Bea 1 |
LDLD |
#5
Leopold Deraps (8) Roman Uradovskiy |
4:00 Wol 2, Bea 1 |
JPJP |
#27
Jamal Pedersen (10) Peter Barlow |
2:20 Wol 2, Bea 2 |
PBPB |
#9
Peter Barlow (16) Unassisted |
SHG 14:20 Wol 2, Bea 3 |
JPJP |
#27
Jamal Pedersen (11) Unassisted |
8:19 Wol 2, Bea 4 |
JPJP |
#27
Jamal Pedersen (12) Unassisted |
PPG 4:16 Wol 2, Bea 5 |
HMHM |
#79
Hayden Manders (4) Quentin Ng |
0:25 Wol 2, Bea 6 |
PBPB |
#9
Peter Barlow (17) Jacob Yunlang He |
0:10 Wol 2, Bea 7 |
CHCH |
#64
Charlie Harris Wolves WOL |
Boarding 2 MinutesMins. 10:38 |
RURU |
#22
Roman Uradovskiy Wolves WOL |
Roughing 2 MinutesMins. 10:28 |
PBPB |
#9
Peter Barlow Bears BEA |
Roughing 2 MinutesMins. 10:28 |
QNQN |
#90
Quentin Ng Bears BEA |
Cross Checking 2 MinutesMins. 0:30 |
LRLR |
#87
Leor Rajasingham Wolves WOL |
Tripping 2 MinutesMins. 10:53 |
QNQN |
#90
Quentin Ng Bears BEA |
Tripping 2 MinutesMins. 6:20 |
CHCH |
#64
Charlie Harris Wolves WOL |
Interference 2 MinutesMins. 6:00 |
PBPB |
#9
Peter Barlow Bears BEA |
Interference 2 MinutesMins. 3:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dunn Maxwell Dunn | 1 | 0 | 1 | E | 0 | 0 |
5 | L. Deraps Leopold Deraps | 1 | 1 | 2 | E | 0 | 0 |
22 | R. Uradovskiy Roman Uradovskiy | 0 | 1 | 1 | E | 0 | 2 |
24 | L. Fuerbach Lola Fuerbach | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Ng Alba Ng | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Epp Malachi Epp | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Slade Macleay Slade | 0 | 0 | 0 | E | 0 | 0 |
59 | A. Heinecke Aidan Heinecke | 0 | 0 | 0 | E | 0 | 0 |
64 | C. Harris Charlie Harris | 0 | 0 | 0 | E | 0 | 4 |
73 | Y. Singh Yash Singh | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Kapsa Monica Kapsa | 0 | 0 | 0 | E | 0 | 0 |
87 | L. Rajasingham Leor Rajasingham | 0 | 0 | 0 | E | 0 | 2 |
98 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | P. Barlow Peter Barlow | 2 | 1 | 3 | E | 0 | 4 |
11 | K. Littlewood Kenji Littlewood | 0 | 0 | 0 | E | 0 | 0 |
18 | J. He Jacob Yunlang He | 0 | 1 | 1 | E | 0 | 0 |
20 | A. Ezaty Aria Ezaty | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Han Noah Han | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Pedersen Jamal Pedersen | 3 | 0 | 3 | E | 0 | 0 |
39 | H. Forster Harley Forster | 0 | 0 | 0 | E | 0 | 0 |
79 | H. Manders Hayden Manders | 1 | 0 | 1 | E | 0 | 0 |
81 | C. Zapatero Carter Zapatero | 0 | 1 | 1 | E | 0 | 0 |
88 | S. Hua Sean Hua | 0 | 0 | 0 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 1 | 1 | 2 | E | 0 | 4 |
98 | A. Zhao Alexander Zhao | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
53 | K. Keske ST W Kaleb Keske ST W | 20 | 2 | 18 | .900 | 45:00 | 0 |
Game Number: | 2204 |
Attendance: | - |
Referee: | Ted Gross |
Referee: | Kevin Ng |
Scorekeeper: | Samanthan Tsang |
Design, Hosting, Online Registration & Administration Tools By:Powered By: