Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bears Bea | 0 | 1 | 0 | 1 |
Northstars Nor | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Bears Bea | 15 (4-5-6) | 0/4 | 6 |
Northstars Nor | 16 (5-5-6) | 0/3 | 8 |
No Scoring |
PBPB |
#9
Peter Barlow (15) Quentin Ng |
6:40 Bea 1, Nor 0 |
JRJR |
#7
Jensen Robinson (10) Sebastian Wedesweiler |
9:03 Bea 1, Nor 1 |
KKKK |
#23
Kasper Knight (6) Maxx Benjamin, Tyler Hill |
7:15 Bea 1, Nor 2 |
PBPB |
#9
Peter Barlow Bears BEA |
Tripping 2 MinutesMins. 7:05 |
NMNM |
#37
Nash Mahon Northstars NOR |
High Sticking 2 MinutesMins. 5:56 |
MUMU |
#76
Martin Urban Bears BEA |
Tripping 2 MinutesMins. 12:36 |
JRJR |
#7
Jensen Robinson Northstars NOR |
Body Checking 2 MinutesMins. 5:10 |
PBPB |
#9
Peter Barlow Bears BEA |
Tripping 2 MinutesMins. 1:50 |
LFLF |
#34
Liam Fleming Northstars NOR |
Tripping 2 MinutesMins. 6:09 |
KKKK |
#23
Kasper Knight Northstars NOR |
Tripping 2 MinutesMins. 1:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | P. Barlow Peter Barlow | 1 | 0 | 1 | E | 0 | 4 |
27 | J. Pedersen Jamal Pedersen | 0 | 0 | 0 | E | 0 | 0 |
41 | A. Forster Arlan Forster | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Urban Martin Urban | 0 | 0 | 0 | E | 0 | 2 |
79 | H. Manders Hayden Manders | 0 | 0 | 0 | E | 0 | 0 |
81 | C. Zapatero Carter Zapatero | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Hua Sean Hua | 0 | 0 | 0 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 0 | 1 | 1 | E | 0 | 0 |
98 | A. Zhao Alexander Zhao | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
53 | K. Keske ST L Kaleb Keske ST L | 16 | 2 | 14 | .875 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Wedesweiler Sebastian Wedesweiler | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Robinson Jensen Robinson | 1 | 0 | 1 | E | 0 | 2 |
18 | J. Cunninghame Jacob Cunninghame | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Knight Kasper Knight | 1 | 0 | 1 | E | 0 | 2 |
24 | J. Branson Jack Branson | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Hill Tyler Hill | 0 | 1 | 1 | E | 0 | 0 |
34 | L. Fleming Liam Fleming | 0 | 0 | 0 | E | 0 | 2 |
36 | O. Gintings Oliver Gintings | 0 | 0 | 0 | E | 0 | 0 |
37 | N. Mahon Nash Mahon | 0 | 0 | 0 | E | 0 | 2 |
42 | O. Stedman Oscar Stedman | 0 | 0 | 0 | E | 0 | 0 |
61 | N. Walmsley Nicholas Walmsley | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Benjamin Maxx Benjamin | 0 | 1 | 1 | E | 0 | 0 |
92 | R. Brouillette Riley Brouillette | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
12 | B. Drew ST W Blaze Drew ST W | 15 | 1 | 14 | .933 | 45:00 | 0 |
Game Number: | 2201 |
Attendance: | - |
Referee: | Ben Armstrong |
Linesman: | Kyle Binstead |
Linesman: | Emma Moonen |
Scorekeeper: | Stefanie Drew |
Design, Hosting, Online Registration & Administration Tools By:Powered By: