QNQN |
#90
Quentin Ng (5) Unassisted |
13:10 Sti 0, Bea 1 |
CZCZ |
#81
Carter Zapatero (2) Unassisted |
9:09 Sti 0, Bea 2 |
HFHF |
#39
Harley Forster (1) Jamal Pedersen |
7:40 Sti 0, Bea 3 |
CZCZ |
#81
Carter Zapatero (3) Peter Barlow |
13:00 Sti 0, Bea 4 |
CZCZ |
#81
Carter Zapatero (4) Sean Hua, Alexander Zhao |
9:21 Sti 0, Bea 5 |
PBPB |
#9
Peter Barlow (8) Jamal Pedersen |
4:15 Sti 0, Bea 6 |
HFHF |
#39
Harley Forster (2) Jacob Yunlang He, Noah Han |
1:38 Sti 0, Bea 7 |
PBPB |
#9
Peter Barlow (9) Unassisted |
8:35 Sti 0, Bea 8 |
PBPB |
#9
Peter Barlow (10) Sean Hua, Quentin Ng |
3:12 Sti 0, Bea 9 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Holloway Sam Holloway | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Szkudlarek Elliott Szkudlarek | 0 | 0 | 0 | E | 0 | 0 |
14 | W. Carpenter Willow Carpenter | 0 | 0 | 0 | E | 0 | 0 |
17 | O. Ruch Oliver Ruch | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Denyer Oliver Denyer | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Malloy Mason Malloy | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Brugger Rafael Brugger | 0 | 0 | 0 | E | 0 | 0 |
26 | Z. Carroll Zavier Carroll | 0 | 0 | 0 | E | 0 | 0 |
33 | F. Ploetz Franciszek Ploetz | 0 | 0 | 0 | E | 0 | 0 |
41 | A. Petrie Archie Petrie | 0 | 0 | 0 | E | 0 | 0 |
42 | M. Stedman Mililani Stedman | 0 | 0 | 0 | E | 0 | 0 |
59 | I. Luo Isaac Luo | 0 | 0 | 0 | E | 0 | 0 |
64 | K. Gordon Kai Gordon | 0 | 0 | 0 | E | 0 | 0 |
67 | R. Carpenter River Carpenter | 0 | 0 | 0 | E | 0 | 0 |
73 | A. Katz Aggie Katz | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Sharpless Connor Sharpless | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
27 | K. Keske ST L Kaleb Keske ST L | 39 | 9 | 30 | .769 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | P. Barlow Peter Barlow | 3 | 1 | 4 | E | 0 | 0 |
18 | J. He Jacob Yunlang He | 0 | 1 | 1 | E | 0 | 0 |
23 | N. Han Noah Han | 0 | 1 | 1 | E | 0 | 2 |
27 | J. Pedersen Jamal Pedersen | 0 | 2 | 2 | E | 0 | 0 |
39 | H. Forster Harley Forster | 2 | 0 | 2 | E | 0 | 0 |
67 | E. Hu Ethan Hu | 0 | 0 | 0 | E | 0 | 0 |
81 | C. Zapatero Carter Zapatero | 3 | 0 | 3 | E | 0 | 0 |
88 | S. Hua Sean Hua | 0 | 2 | 2 | E | 0 | 0 |
90 | Q. Ng Quentin Ng | 1 | 1 | 2 | E | 0 | 0 |
98 | A. Zhao Alexander Zhao | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 1 | 0 | 1 | 1.000 | 45:00 | 0 |
Game Number: | 1507 |
Attendance: | - |
Referee: | Tim Avery |
Linesman: | Richard Bowden-Reid |
Linesman: | Sherise Turner |
Design, Hosting, Online Registration & Administration Tools By:Powered By: