MDMD |
#3
Maxwell Dunn (7) Dominik Gric |
9:08 Sti 0, Wol 1 |
MSMS |
#55
Macleay Slade (1) Monica Kapsa |
5:22 Sti 0, Wol 2 |
MDMD |
#3
Maxwell Dunn (8) Dominik Gric |
4:10 Sti 0, Wol 3 |
MDMD |
#3
Maxwell Dunn (9) Dominik Gric |
SHG 9:12 Sti 0, Wol 4 |
DGDG |
#38
Dominik Gric (2) Unassisted |
SHG 7:13 Sti 0, Wol 5 |
MEME |
#34
Malachi Epp (1) Monica Kapsa |
SHG 0:41 Sti 0, Wol 6 |
MSMS |
#55
Macleay Slade (2) Monica Kapsa |
14:22 Sti 0, Wol 7 |
LDLD |
#5
Leopold Deraps (5) Maxwell Dunn |
13:48 Sti 0, Wol 8 |
ESES |
#6
Elliott Szkudlarek (2) Oliver Denyer |
13:08 Sti 1, Wol 8 |
DGDG |
#38
Dominik Gric (3) Maxwell Dunn, Leor Rajasingham |
9:31 Sti 1, Wol 9 |
DGDG |
#38
Dominik Gric (4) Maxwell Dunn |
3:12 Sti 1, Wol 10 |
No Penalties |
CHCH |
#64
Charlie Harris Wolves WOL |
Tripping 2 MinutesMins. 10:55 |
MEME |
#34
Malachi Epp Wolves WOL |
Interference 2 MinutesMins. 7:29 |
MSMS |
#55
Macleay Slade Wolves WOL |
Elbowing 2 MinutesMins. 1:33 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Holloway Sam Holloway | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Szkudlarek Elliott Szkudlarek | 1 | 0 | 1 | E | 0 | 0 |
14 | W. Carpenter Willow Carpenter | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Denyer Oliver Denyer | 0 | 1 | 1 | E | 0 | 0 |
22 | R. Brugger Rafael Brugger | 0 | 0 | 0 | E | 0 | 0 |
33 | F. Ploetz Franciszek Ploetz | 0 | 0 | 0 | E | 0 | 0 |
41 | A. Petrie Archie Petrie | 0 | 0 | 0 | E | 0 | 0 |
42 | M. Stedman Mililani Stedman | 0 | 0 | 0 | E | 0 | 0 |
64 | K. Gordon Kai Gordon | 0 | 0 | 0 | E | 0 | 0 |
67 | R. Carpenter River Carpenter | 0 | 0 | 0 | E | 0 | 0 |
73 | A. Katz Aggie Katz | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Sharpless Connor Sharpless | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
27 | K. Keske ST L Kaleb Keske ST L | 33 | 10 | 23 | .697 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dunn Maxwell Dunn | 3 | 3 | 6 | E | 0 | 0 |
5 | L. Deraps Leopold Deraps | 1 | 0 | 1 | E | 0 | 0 |
24 | L. Fuerbach Lola Fuerbach | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Ng Alba Ng | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Epp Malachi Epp | 1 | 0 | 1 | E | 0 | 2 |
36 | M. Dziedzic Matthew Dziedzic | 0 | 0 | 0 | E | 0 | 0 |
38 | D. Gric Dominik Gric | 3 | 3 | 6 | E | 0 | 0 |
55 | M. Slade Macleay Slade | 2 | 0 | 2 | E | 0 | 2 |
64 | C. Harris Charlie Harris | 0 | 0 | 0 | E | 0 | 2 |
77 | M. Kapsa Monica Kapsa | 0 | 3 | 3 | E | 0 | 0 |
87 | L. Rajasingham Leor Rajasingham | 0 | 1 | 1 | E | 0 | 0 |
98 | C. Graf Charles S Graf | 0 | 0 | 0 | E | 0 | 0 |
Game Number: | 1405 |
Attendance: | - |
Referee: | Daniel Mann |
Linesman: | Dexter McQuhae |
Linesman: | Adam Choi |
Design, Hosting, Online Registration & Administration Tools By:Powered By: